Wuhan Guide Infrared Co., Ltd.
Address: No.26,Shucheng Rd, Wuhan 430070, P.R.China.
Contact person: Qing Fan Liwei Lin
Email:
enquiry@guide-infrared.com
Official Website:
www.guide-infrared.com
Thermcore IR113
Thermal Imaging Module
The IR113 thermal imaging module series are designed for original equipment manufacturer (OEM). They can be easily integrated into infrared systems or used with its standard interface. They produce 384 x 288 pixels high quality thermal images.
The thermal imaging module has option to use several lenses. With lightweight, small size and low power consumption design, it is an ideal choice for clients to make secondary development and system integration thanks to our flexible customization. Additionally it has plug-and-play OEM module.
Specifications of the Thermal Imaging Module
| Thermcore IR113 | ||||||
| Detector | ||||||
| Detector type | UFPA microbolometer, Asi | |||||
| Pixels | 384 × 288 | |||||
| Pitch | 25μm | |||||
| Spectral range | 8~14μm | |||||
| NETD | <80mk - 30℃ | |||||
| Thermal response time | 7ms | |||||
| Fill Factor | >80% | |||||
| Bad Pixels | <1% | |||||
| Image Presentation | ||||||
| Video output | PAL (50Hz) NTSC (60Hz) | |||||
| Settings | Auto/Manual brightness & contrast adjustment | |||||
| Digital zoom | 2×, 4× interpolating | 2× interpolating | 2×, 4× interpolating | 2×, 4× interpolating | ||
| Polarity | Black and white, black and white inverse and pseudo color optional | Black and white, black and white inverse | Black and white, black and white inverse | Black and white, black and white inverse | ||
| Video recording | N/A | N/A | Live video recording on board (optional) | N/A | ||
| Storage media | N/A | N/A | 2GB SD card, extended to 4GB optional | N/A | ||
| Storage contents | N/A | N/A | Images and videos optional | N/A | ||
| Interfaces | ||||||
| Command and Control | RS232/RS485/RS422 | |||||
| Video output | RCA/BNC alternative | RCA/BNC alternative | RCA/BNC alternative | RCA/BNC alternative | ||
| USB2.0 | Transfer digital live video to PC optional | N/A | transfer saved images and videos to PC optional | N/A | ||
| Power System | ||||||
| Power supply | 6VDC- 12VDC (110-220VAC adapter) | 7~10V DC (110- 220VAC adapter) | 7~12V DC (110/220VAC adapter) | 7~12V DC (110- 220VAC adapter) | ||
| Power Dissipation | <3.5W | ≤3.5W | ≤3.4W | ≤2.5W | ||
| Environmental Specification | ||||||
| Operating temperature | -20℃ to 60℃ (-40℃ to 60℃ optional) | |||||
| Storage temperature | -40℃ to 60℃ | |||||
| Physical Characteristics | ||||||
| Weight | 75 g | 65 g | 90 g | 70 g | ||
| Size | 47.2 mm x 42.1 mm x 41 mm | 65 mm x 37 mm x 9 mm | 39 mm x 39 mm x 45 mm | 39 mm x 39 mm x 40 mm | ||
Specifications are subject to change without prior notice.
Described company name and model are brand name or registration of trademark.